Money Spinner - Trading calls in futures segment of Indian stock market

Sunday, November 12, 2006

The week that went by - 06Nov06 to 10Nov06

Hi Everybody,

Its been 6 days since I started posting calls in this blog. I thought it would be great to share with you the quality of the calls posted till date. Undoubtedly there are some hits and some misses, but most of the calls are still in progress. There have been some run away hits as well. Check out the percentage gains in Hind lever, IVRCL, Punj Lloyd, maharastra seamless, Sun TV and orchid chemicals where the stocks gained over 5% in 5-6 days, which is an amazing result. Just compare this with the mutual funds who assure you 15% gain in an year.

I hope that I will be in a position to give good calls continue in the days to come. Here is the detailed report on the calls given. Check it for yourself.
Call status till date

Name Date entered Entry Price Exit date Price Current price Status Gain %Gain
Hind lever 3-Nov-06 237.00 253.00 call in progress 16.00 6.75

IVRCL 3-Nov-06 317.00 350.00 call in progress 33.00 10.41
Punj lloyd 3-Nov-06 815.00 931.00 call in progress 116.00 14.23
M seamless 6-Nov-06 429.00 472.00 call in progress 43.00 10.02
Jet airways 6-Nov-06 635.00 623.00 call in progress -12.00 -1.89
Dr.reddys 6-Nov-06 680.00 10-Nov-06 675.00 stoploss hit -5.00 -0.74
CESC 6-Nov-06 338.00 326.00 stoploss hit -12.00 -3.55
Century Tex 6-Nov-06 566.00 580.00 call in progress 14.00 2.47
Bank Baroda 7-Nov-06 268.00 7-Nov-06 260.00 Intraday sell call target hit 8.00 2.99
OBC 7-Nov-06 247.00 7-Nov-06 240.00 Sell call target hit next day 7.00 2.83
GAC 7-Nov-06 132.00 135.00 call in progress 3.00 2.27
IFCI 7-Nov-06 13.35 13.30 call in progress -0.05 -0.37
REL 7-Nov-06 512.00 525.00 call in progress 13.00 2.54
Divis Lab 7-Nov-06 2-3 days sell call 65.00

Cipla 8-Nov-06 270.00 270.00 call in progress 0.00 0.00
GSKPharma 8-Nov-06 1180.00 1185.00 call in progress 5.00 0.42
Sun TV 8-Nov-06 1310.00 1433.00 call in progress 123.00 9.39
J&K Bank 9-Nov-06 495.00 514.00 call in progress 19.00 3.84
Orchid chem 9-Nov-06 212.00 223.00 call in progress 11.00 5.19
satyam comp 9-Nov-06 428.00 427.00 call in progress -1.00 -0.23
suzlon energy 9-Nov-06 1406.00 1429.00 call in progress 23.00 1.64
BHEL 10-Nov-06 2390.00 10-Nov-06 440.00 Intraday target hit 50.00 2.09
Mphasis BFL 10-Nov-06 234.00 10-Nov-06 233.00 Intraday call failed
-1.00 -0.43

0 Comments:

Post a Comment

<< Home